| Current Path : /proc/ |
|
|
| Current File : //proc/interrupts |
CPU0 CPU1
0: 38 0 IO-APIC 2-edge timer
1: 10 0 xen-pirq 1-ioapic-edge i8042
4: 685 0 xen-pirq 4-ioapic-edge serial
8: 1 0 xen-pirq 8-ioapic-edge rtc0
9: 0 0 xen-pirq 9-ioapic-level acpi
12: 154 0 xen-pirq 12-ioapic-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
48: 243286 0 xen-percpu-virq timer0
49: 192937 0 xen-percpu-ipi resched0
50: 0 0 xen-percpu-ipi callfunc0
51: 0 0 xen-percpu-virq debug0
52: 1538 0 xen-percpu-ipi callfuncsingle0
53: 12 0 xen-percpu-ipi spinlock0
54: 0 254532 xen-percpu-virq timer1
55: 0 74892 xen-percpu-ipi resched1
56: 0 0 xen-percpu-ipi callfunc1
57: 0 0 xen-percpu-virq debug1
58: 0 1548 xen-percpu-ipi callfuncsingle1
59: 0 21 xen-percpu-ipi spinlock1
60: 199 0 xen-dyn-event xenbus
61: 9737 117342 xen-dyn-event blkif
62: 4849 353672 xen-dyn-event eth0
NMI: 0 0 Non-maskable interrupts
LOC: 0 0 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 192937 74892 Rescheduling interrupts
CAL: 1538 1548 Function call interrupts
TLB: 752 676 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 31 31 Machine check polls
HYP: 438552 784128 Hypervisor callback interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
PIW: 0 0 Posted-interrupt wakeup event
Copyright 2K16 - 2K18 Indonesian Hacker Rulez