| Current Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.4.0-210-generic #242-Ubuntu
ktime : 9097112.588337
sched_clk : 9104131.220925
cpu_clk : 9097112.588561
jiffies : 4297166575
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 44859
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2299.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 734392
.nr_load_updates : 222374
.nr_uninterruptible : 145
.next_balance : 4297.166477
.curr->pid : 0
.clock : 9097045.431337
.clock_task : 9097045.431337
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 76
.sched_count : 763319
.sched_goidle : 350547
.avg_idle : 1000000
.max_idle_balance_cost : 500000
.ttwu_count : 271286
.ttwu_local : 201044
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 2550.925021
.MIN_vruntime : 0.000001
.min_vruntime : 471.424982
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -151240.505370
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 9097007.764590
.se->vruntime : 136337.176973
.se->sum_exec_runtime : 2550.952611
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 3.974370
.se->statistics.slice_max : 0.201404
.se->statistics.wait_max : 36.881622
.se->statistics.wait_sum : 720.080303
.se->statistics.wait_count : 86281
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/system.slice/iscsid.service
.exec_clock : 782.707297
.MIN_vruntime : 0.000001
.min_vruntime : 147.154419
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -151564.775933
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 9097045.431337
.se->vruntime : 136336.202287
.se->sum_exec_runtime : 782.723789
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 1.464952
.se->statistics.slice_max : 0.022841
.se->statistics.wait_max : 2.924161
.se->statistics.wait_sum : 8.950683
.se->statistics.wait_count : 24637
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 128361.786013
.MIN_vruntime : 0.000001
.min_vruntime : 136341.999041
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -15369.931311
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 9097045.431337
.se->vruntime : 151711.930352
.se->sum_exec_runtime : 128361.897846
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 13.055005
.se->statistics.slice_max : 7.389395
.se->statistics.wait_max : 9.673603
.se->statistics.wait_sum : 1088.766559
.se->statistics.wait_count : 204935
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[0]:/
.exec_clock : 140404.729725
.MIN_vruntime : 0.000001
.min_vruntime : 151711.930352
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 7
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 151696.753686 2406 120 661.239705 35.562873 9088600.767449 0 0 /
kworker/0:0H 5 2325.657178 4 100 0.016593 0.019017 5634.526753 0 0 /
rcu_bh 8 84.945585 2 120 0.007760 0.000699 0.000833 0 0 /
migration/0 9 0.000000 678 0 0.000758 7.045328 0.000898 0 0 /
watchdog/0 10 0.874973 2277 0 0.073661 47.346876 0.000973 0 0 /
kdevtmpfs 16 2197.795613 166 120 2.496395 3.540207 5265.970710 0 0 /
perf 18 127.669417 2 100 0.000000 0.000000 0.000000 0 0 /
ksmd 24 133.670436 2 125 0.000000 0.000000 0.000000 0 0 /
khugepaged 25 151701.528397 911 139 5.965266 38.479764 9091243.564708 0 0 /
crypto 26 139.670433 2 100 0.000000 0.000000 0.000000 0 0 /
kblockd 29 145.670430 2 100 0.000000 0.000000 0.000000 0 0 /
md 31 167.583721 2 100 0.000000 0.000000 0.000000 0 0 /
devfreq_wq 32 173.583718 2 100 0.000000 0.000000 0.000000 0 0 /
fsnotify_mark 38 87705.870239 33 120 0.970647 0.191829 3754758.469696 0 0 /
ecryptfs-kthrea 39 407.756963 2 120 0.000422 0.016859 0.009150 0 0 /
kthrotld 55 461.741622 2 100 0.000000 0.022049 0.007420 0 0 /
acpi_thermal_pm 56 467.754404 2 100 0.000417 0.013429 0.007333 0 0 /
bioset 57 473.766414 2 100 0.000452 0.012871 0.007191 0 0 /
bioset 58 479.778232 2 100 0.000331 0.012317 0.006336 0 0 /
bioset 61 485.990654 2 100 0.000000 0.020203 0.006291 0 0 /
bioset 63 492.104477 2 100 0.000000 0.020123 0.006126 0 0 /
scsi_eh_0 65 614.338214 4 120 0.316176 0.631395 160.935240 0 0 /
scsi_tmf_0 66 498.728965 2 100 2.215574 0.002123 0.001604 0 0 /
ipv6_addrconf 75 573.044040 2 100 0.000000 0.023211 0.007089 0 0 /
deferwq 88 617.457973 2 100 0.014245 0.008990 0.007124 0 0 /
kpsmoused 136 968.148281 2 100 0.740250 0.153671 0.055437 0 0 /
ttm_swap 138 993.441009 2 100 4.098816 0.003259 0.000937 0 0 /
raid5wq 220 1946.494057 2 100 0.000000 0.046662 0.008598 0 0 /
jbd2/xvda1-8 276 151704.104272 2849 120 5.210547 164.859918 9088259.291430 0 0 /
kworker/0:1H 343 151704.135197 907 100 2.453677 29.773579 9087986.961291 0 0 /
iscsi_eh 360 2438.116499 2 100 0.137697 0.007279 0.001633 0 0 /
ib_addr 372 2579.733287 2 100 2.618960 0.003387 0.002681 0 0 /
lvmetad 373 0.590714 4 120 5.884470 1.964215 16.930659 0 0 /system.slice/lvm2-lvmetad.service
rdma_cm 378 2628.177184 2 100 0.000637 0.021493 0.007873 0 0 /
systemd-udevd 405 143.626397 720 120 194.710559 90.333261 9000612.033573 0 0 /system.slice/systemd-udevd.service
dhclient 850 581.591776 32 120 0.754562 4.354682 8022611.236783 0 0 /system.slice/ifup@eth0.service
acpid 1008 0.070688 8 120 1.008251 1.484057 27.906242 0 0 /system.slice/acpid.service
cron 1010 6140.178897 182 120 10.081798 15.453839 9065932.925067 0 0 /system.slice/cron.service
lxcfs 1014 0.231016 17 120 4.778903 2.836348 31.057370 0 0 /system.slice/lxcfs.service
lxcfs 1039 24.664372 6105 120 34.296045 298.068601 9003704.664076 0 0 /system.slice/lxcfs.service
lxcfs 1041 27.535696 6089 120 33.276642 302.111434 9003701.289274 0 0 /system.slice/lxcfs.service
lxcfs 2060 27.026460 6098 120 27.327694 294.052703 5326843.309403 0 0 /system.slice/lxcfs.service
courierlogger 1031 11.811349 909 120 5.928848 13.210888 8662948.790585 0 0 /system.slice/courier-authdaemon.service
authdaemond 1036 17.888595 296 120 8.258935 12.543305 8962968.514709 0 0 /system.slice/courier-authdaemon.service
accounts-daemon 1042 32.761316 111 120 147.520343 16.485277 3744877.016996 0 0 /system.slice/accounts-daemon.service
gdbus 1072 34.009491 66 120 5.003207 2.891435 3744996.256366 0 0 /system.slice/accounts-daemon.service
systemd-logind 1049 6.925148 397 120 54.064864 22.912192 8996028.577755 0 0 /system.slice/systemd-logind.service
mysqld 1301 44.914605 1 120 0.240838 0.019656 0.000000 0 0 /system.slice/mysql.service
mysqld 1311 465.715460 18171 120 239.337052 303.317784 9084917.115147 0 0 /system.slice/mysql.service
mysqld 1313 465.702008 18168 120 245.360032 299.160428 9084915.275648 0 0 /system.slice/mysql.service
mysqld 1315 466.101740 18170 120 251.408379 296.382044 9084911.888660 0 0 /system.slice/mysql.service
mysqld 1316 465.741954 18173 120 251.848778 293.575168 9084914.644151 0 0 /system.slice/mysql.service
mysqld 1317 466.319408 18190 120 260.015600 296.655983 9084903.000422 0 0 /system.slice/mysql.service
mysqld 1320 465.682361 18167 120 234.764872 305.425344 9084919.017374 0 0 /system.slice/mysql.service
mysqld 1321 467.847252 9094 120 1.602935 383.412293 9085056.059286 0 0 /system.slice/mysql.service
mysqld 1330 465.403459 9085 120 1.802431 308.942914 9085118.831879 0 0 /system.slice/mysql.service
mysqld 1331 471.229597 9087 120 3.489649 384.419975 9085047.612998 0 0 /system.slice/mysql.service
mysqld 1332 465.394325 1819 120 1.145847 62.280457 9085226.772855 0 0 /system.slice/mysql.service
mysqld 1333 471.424982 9091 120 5.392465 417.891611 9085131.920724 0 0 /system.slice/mysql.service
mysqld 1334 92.190175 2 120 0.149466 0.048439 10.061281 0 0 /system.slice/mysql.service
mysqld 1335 92.038104 1 120 0.110151 0.028037 0.000000 0 0 /system.slice/mysql.service
mysqld 1336 91.969046 1 120 0.018796 0.055851 0.000000 0 0 /system.slice/mysql.service
mysqld 1337 91.949056 1 120 0.064059 0.025232 0.000000 0 0 /system.slice/mysql.service
mysqld 1341 102.744857 46 120 7.667015 2.712171 25.841654 0 0 /system.slice/mysql.service
mysqld 1342 465.373147 909 120 0.323504 29.270141 9080110.946651 0 0 /system.slice/mysql.service
mysqld 1343 465.398730 1818 120 1.474422 64.597064 9085233.294194 0 0 /system.slice/mysql.service
mysqld 1344 96.437350 1 120 0.149993 0.004663 0.000000 0 0 /system.slice/mysql.service
mysqld 1362 272.742019 17 120 0.290399 2.232501 3744629.594936 0 0 /system.slice/mysql.service
iscsid 1079 141.448253 36301 110 8.912814 1182.546483 9085052.186495 0 0 /system.slice/iscsid.service
unattended-upgr 1090 51.164370 219 120 173.152669 81.549329 67.930222 0 0 /system.slice/unattended-upgrades.service
gmain 1282 51.856128 1 120 0.153180 0.029455 0.000000 0 0 /system.slice/unattended-upgrades.service
polkitd 1198 0.352023 67 120 13.991555 7.923452 5160779.201633 0 0 /system.slice/polkitd.service
gdbus 1237 0.295700 53 120 3.013605 3.523050 5160758.179259 0 0 /system.slice/polkitd.service
agetty 1217 -2.596502 15 120 3.729379 4.557087 3138.779053 0 0 /system.slice/system-serial\x2dgetty.slice
agetty 1222 -1.463455 19 120 3.199058 17.559325 2119.931978 0 0 /system.slice/system-getty.slice
couriertcpd 1259 4.168097 4 120 1.894433 0.949649 1.550235 0 0 /system.slice/courier-imap-ssl.service
courierlogger 1265 824.883229 446 120 45.486035 12.828302 8662796.179214 0 0 /system.slice/courier-imap.service
master 1483 688.727242 888 120 8.501145 71.413069 9065064.788721 0 0 /system.slice/postfix.service
imapd 1633 834.864818 169 120 1.492391 56.576971 7546117.375639 0 0 /system.slice/courier-imap.service
imapd 1634 844.121290 189 120 1.533561 492.197471 7545831.802495 0 0 /system.slice/courier-imap.service
kworker/0:1 2035 101236.973282 1026 120 14.874211 14.513115 1495712.151270 0 0 /
kworker/0:0 2707 151705.378008 2571 120 21.679398 38.713007 3923907.473279 0 0 /
apache2 2916 115111.354740 663 120 194.860975 910.180945 602686.027635 0 0 /system.slice/apache2.service
imapd 3013 822.615986 16 120 1.240925 2.320415 153.303443 0 0 /system.slice/courier-imap.service
kworker/u30:0 3030 151705.435436 292 120 0.885313 6.098266 407993.261171 0 0 /
apache2 3043 115111.355481 480 120 96.395836 402.407307 356966.913284 0 0 /system.slice/apache2.service
apache2 3054 115111.641667 471 120 63.752290 644.410588 246627.938176 0 0 /system.slice/apache2.service
apache2 3070 115067.509012 789 120 24.222954 1238.549657 156211.577248 0 0 /system.slice/apache2.service
apache2 3072 115067.445731 445 120 43.675204 918.625511 156085.200987 0 0 /system.slice/apache2.service
apache2 3076 115067.357640 52 120 19.614748 46.402629 89024.976161 0 0 /system.slice/apache2.service
apache2 3077 115066.416276 310 120 22.072182 543.038777 86654.052402 0 0 /system.slice/apache2.service
apache2 3079 115111.354819 146 120 20.313458 102.132544 80011.789673 0 0 /system.slice/apache2.service
apache2 3084 115111.354353 4 120 2.146228 0.419096 6048.597633 0 0 /system.slice/apache2.service
apache2 3085 115111.358476 4 120 2.151839 0.266035 6047.575196 0 0 /system.slice/apache2.service
apache2 3086 115111.356473 4 120 2.153265 0.625640 6046.743534 0 0 /system.slice/apache2.service
apache2 3087 115111.356019 4 120 2.148402 0.608190 6046.109596 0 0 /system.slice/apache2.service
cpu#1, 2299.998 MHz
.nr_running : 1
.load : 1024
.nr_switches : 698569
.nr_load_updates : 235894
.nr_uninterruptible : -145
.next_balance : 4297.166592
.curr->pid : 3069
.clock : 9097112.018150
.clock_task : 9097112.018150
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.yld_count : 2
.sched_count : 706748
.sched_goidle : 324231
.avg_idle : 1000000
.max_idle_balance_cost : 500000
.ttwu_count : 489715
.ttwu_local : 304069
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 128149.866125
.MIN_vruntime : 0.000001
.min_vruntime : 123488.057419
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28223.872933
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.load_avg : 6
.runnable_load_avg : 6
.util_avg : 6
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 9097112.006600
.se->vruntime : 147274.976871
.se->sum_exec_runtime : 128149.893679
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 14.411020
.se->statistics.slice_max : 20.819518
.se->statistics.wait_max : 12.130151
.se->statistics.wait_sum : 643.973764
.se->statistics.wait_count : 65331
.se->load.weight : 1024
.se->avg.load_avg : 0
.se->avg.util_avg : 2
cfs_rq[1]:/system.slice/mysql.service
.exec_clock : 2501.635161
.MIN_vruntime : 0.000001
.min_vruntime : 487.927819
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -151224.002533
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 9096754.686672
.se->vruntime : 147265.862752
.se->sum_exec_runtime : 2501.661916
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 4.307018
.se->statistics.slice_max : 0.849405
.se->statistics.wait_max : 3.335278
.se->statistics.wait_sum : 516.580615
.se->statistics.wait_count : 84996
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 139615.137262
.MIN_vruntime : 0.000001
.min_vruntime : 147274.976871
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4436.953481
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 9097112.006600
.se->vruntime : 156429.241481
.se->sum_exec_runtime : 139615.227548
.se->statistics.wait_start : 0.000000
.se->statistics.sleep_start : 0.000000
.se->statistics.block_start : 0.000000
.se->statistics.sleep_max : 0.000000
.se->statistics.block_max : 0.000000
.se->statistics.exec_max : 14.411020
.se->statistics.slice_max : 4.046336
.se->statistics.wait_max : 4.189742
.se->statistics.wait_sum : 1295.789664
.se->statistics.wait_count : 206780
.se->load.weight : 1024
.se->avg.load_avg : 0
.se->avg.util_avg : 2
cfs_rq[1]:/
.exec_clock : 145465.945238
.MIN_vruntime : 0.000001
.min_vruntime : 156429.241481
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 4717.311129
.nr_spread_over : 2
.nr_running : 1
.load : 1024
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 326.393760 2011 120 148.197696 1679.748653 9004953.943734 0 0 /init.scope
kthreadd 2 150704.531065 152 120 22.429400 1.940830 8688083.638684 0 0 /
rcu_sched 7 156423.101736 116724 120 1174.522358 1412.133063 9094270.107480 0 0 /
watchdog/1 11 -6.000000 2277 0 2.881096 37.514966 0.001375 0 0 /
migration/1 12 0.000000 744 0 0.000405 9.888308 0.000873 0 0 /
ksoftirqd/1 13 156395.542726 13703 120 15.913871 440.597799 9094567.993966 0 0 /
kworker/1:0H 15 1754.824849 5 100 4.903285 0.026115 5357.194209 0 0 /
netns 17 37.042985 2 100 0.000000 0.000000 0.000000 0 0 /
xenwatch 19 807.987773 101 120 7.119341 31.798383 917.125316 0 0 /
xenbus 20 806.100492 164 120 7.538420 4.948971 943.539156 0 0 /
khungtaskd 22 153254.354863 77 120 0.232935 2.758413 8999992.999344 0 0 /
writeback 23 73.238776 2 100 0.000000 0.000000 0.000000 0 0 /
kintegrityd 27 85.238770 2 100 0.000000 0.000000 0.000000 0 0 /
bioset 28 89.238769 2 100 0.000000 0.000000 0.000000 0 0 /
ata_sff 30 244.937381 2 100 0.000664 0.006644 0.001648 0 0 /
kswapd0 36 788.879476 3 120 0.000501 0.027066 100.265709 0 0 /
vmstat 37 641.721992 2 100 0.000000 0.024712 0.006432 0 0 /
bioset 59 767.196617 2 100 0.000000 0.020509 0.006691 0 0 /
bioset 60 773.208217 2 100 0.000334 0.012048 0.006680 0 0 /
bioset 62 779.341254 2 100 0.000000 0.020820 0.006760 0 0 /
bioset 64 785.460206 2 100 0.000000 0.024983 0.006349 0 0 /
scsi_eh_1 67 863.653991 4 120 0.072218 0.439202 158.805809 0 0 /
scsi_tmf_1 68 791.865604 2 100 3.027269 0.001833 0.001918 0 0 /
bioset 70 800.925460 2 100 0.038179 0.002527 0.005398 0 0 /
charger_manager 89 869.452054 2 100 0.000000 0.023899 0.007739 0 0 /
bioset 245 1483.216053 2 100 1.210734 0.007713 0.001815 0 0 /
ext4-rsv-conver 277 1565.420797 2 100 0.000265 0.013264 0.007061 0 0 /
kworker/1:1H 328 155955.558116 1134 100 5.859906 36.306644 9064245.710856 0 0 /
systemd-journal 361 176.589305 1403 120 259.203197 381.996978 8961134.650959 0 0 /system.slice/systemd-journald.service
kauditd 371 1947.688097 2 120 3.101902 0.013530 0.002656 0 0 /
ib_mcast 374 1973.792995 2 100 0.008761 0.004482 0.001762 0 0 /
ib_nl_sa_wq 375 1977.576458 2 100 0.088600 0.002480 0.001002 0 0 /
ib_cm 376 1991.237232 2 100 0.081846 0.003470 0.001308 0 0 /
iw_cm_wq 377 1996.577781 2 100 0.082214 0.003021 0.001196 0 0 /
systemd-timesyn 563 7.530995 177 120 25.007577 17.917911 9000540.589416 0 0 /system.slice/systemd-timesyncd.service
sd-resolve 587 6.314820 20 120 2.751045 2.473596 30051.964652 0 0 /system.slice/systemd-timesyncd.service
cgmanager 1004 -1.000543 12 120 2.325270 2.364765 17.230868 0 0 /autogroup-42
dbus-daemon 1018 19.006236 485 120 101.508070 41.734362 5161155.071903 0 0 /system.slice/dbus.service
authdaemond 1032 27.747887 51 120 1.338077 2.870390 9002524.184820 0 0 /system.slice/courier-authdaemon.service
authdaemond 1033 33.730399 315 120 8.524223 11.216993 8962750.616382 0 0 /system.slice/courier-authdaemon.service
authdaemond 1034 33.347927 318 120 7.705312 13.424975 8962968.208768 0 0 /system.slice/courier-authdaemon.service
authdaemond 1035 33.664226 338 120 8.075989 14.460191 8962466.535376 0 0 /system.slice/courier-authdaemon.service
authdaemond 1037 33.662717 399 120 7.802135 16.013172 8962465.223924 0 0 /system.slice/courier-authdaemon.service
gmain 1068 86.152996 3577 120 53.670502 144.446937 9084019.643912 0 0 /system.slice/accounts-daemon.service
rsyslogd 1044 19.558070 45 120 91.520123 6.206991 8546272.611283 0 0 /system.slice/rsyslog.service
in:imuxsock 1155 33.523748 1129 120 168.113897 48.734683 8956258.900128 0 0 /system.slice/rsyslog.service
in:imklog 1156 0.765236 1 120 1.161423 0.821218 0.000000 0 0 /system.slice/rsyslog.service
rs:main Q:Reg 1157 33.381288 1036 120 32.976835 40.754061 8956402.229457 0 0 /system.slice/rsyslog.service
atd 1052 0.593640 12 120 9.970679 1.990635 7200002.143287 0 0 /system.slice/atd.service
mysqld 1073 259.801293 543 120 218.439496 223.554364 3745219.699898 0 0 /system.slice/mysql.service
mysqld 1312 482.209593 18178 120 104.642452 458.326383 9084896.719570 0 0 /system.slice/mysql.service
mysqld 1314 482.208407 18168 120 238.327031 301.732154 9084919.738636 0 0 /system.slice/mysql.service
mysqld 1318 484.212190 18169 120 241.504357 302.058710 9084916.043118 0 0 /system.slice/mysql.service
mysqld 1319 482.258716 18170 120 246.878055 300.626323 9084911.669615 0 0 /system.slice/mysql.service
mysqld 1347 143.301441 3 120 0.063574 0.014388 0.000000 0 0 /system.slice/mysql.service
mysqld 1348 147.304090 1 120 0.014821 0.004935 0.000000 0 0 /system.slice/mysql.service
iscsid 1078 121.938251 9087 120 2.292478 256.872606 9085154.016465 0 0 /system.slice/iscsid.service
mdadm 1111 19.098382 10 120 0.590259 0.800508 9000582.396199 0 0 /system.slice/mdadm.service
sshd 1185 114.064668 42 120 4.171171 10.974411 8956429.833227 0 0 /system.slice/ssh.service
gmain 1226 1.921305 4 120 0.910322 0.053498 21.662989 0 0 /system.slice/polkitd.service
irqbalance 1250 231.921542 909 120 0.263622 256.515500 9079441.264876 0 0 /system.slice/irqbalance.service
courierlogger 1257 40.455658 3 120 3.785525 0.204992 0.000000 0 0 /system.slice/courier-imap-ssl.service
couriertcpd 1266 653.794211 165 120 2.891568 13.156137 8662838.324202 0 0 /system.slice/courier-imap.service
saslauthd 1269 42.130797 5 120 0.224078 1.010687 0.029934 0 0 /system.slice/saslauthd.service
saslauthd 1270 44.547909 2 120 0.579513 0.049101 0.000000 0 0 /system.slice/saslauthd.service
saslauthd 1271 46.800699 1 120 0.431256 0.044978 0.000000 0 0 /system.slice/saslauthd.service
saslauthd 1272 47.570234 1 120 0.282940 0.041497 0.000000 0 0 /system.slice/saslauthd.service
saslauthd 1273 46.971286 1 120 0.081625 0.042549 0.000000 0 0 /system.slice/saslauthd.service
apache2 1338 123475.567629 9361 120 27.374551 715.625325 9084227.458411 0 0 /system.slice/apache2.service
qmgr 1485 734.944689 77 120 1.271649 11.632792 9001056.785095 0 0 /system.slice/postfix.service
tlsmgr 1519 734.795348 137 120 1.776844 16.402546 8516248.733830 0 0 /system.slice/postfix.service
anvil 1520 734.730310 134 120 3.131862 14.129319 8616314.908744 0 0 /system.slice/postfix.service
gam_server 1636 653.664270 153 120 4.527826 12.745835 7132931.337419 0 0 /system.slice/courier-imap.service
kworker/1:0 1807 101528.837090 472 120 12.608854 9.720482 794318.920094 0 0 /
kworker/1:2 2040 156420.053638 2880 120 40.870882 79.368468 5420375.778709 0 0 /
kworker/u30:1 2240 156296.856921 2816 120 9.920513 63.499090 4350890.575639 0 0 /
pickup 2713 735.445467 58 120 0.330438 10.417356 3060877.408197 0 0 /system.slice/postfix.service
apache2 3035 123194.245660 416 120 82.326777 382.844994 349993.792287 0 0 /system.slice/apache2.service
R apache2 3069 123488.057419 510 120 59.776521 866.828487 219977.588945 0 0 /system.slice/apache2.service
apache2 3082 123446.234209 5 120 0.000000 5.729665 6484.196465 0 0 /system.slice/apache2.service
apache2 3083 123458.944764 4 120 1.930123 0.317231 7050.659309 0 0 /system.slice/apache2.service
Copyright 2K16 - 2K18 Indonesian Hacker Rulez